Limited Time SaleUS$30.32 cheaper than the new price!!
| Management number | 215793806 | Release Date | 2026/04/12 | List Price | US$20.21 | Model Number | 215793806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | (Variety) Fruity Fuel Pack |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 24 Ounces |
| Manufacturer | Zevia |
| Container Type | وعاء |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Caffeine Content | 120 |
| Package Type Name | Can |
| Net Content Volume | 24 Fluid Ounces |
| Item Package Weight | 8.46 Kilograms |
| Special Ingredients | Stevia |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | workout, general energy boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form