| Management number | 213885851 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213885851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama AVID ASCEND GT Touring Radial Tire - 235/45R18 94V
| Ply | 4-Ply |
|---|---|
| UPC | 721506327377 |
| Size | Avid Ascend GT 235/45R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Brand Name | Yokohama |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | YOKOHAMA |
| Speed Rating | V |
| Item Diameter | 18 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Yokohama AVID ASCEND GT Touring Radial Tire - 235/45R18 94V |
| Item Dimensions | 27 x 9.1 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty, https://www.yokohamatire.com/owners-circle/warranty |
| Global Trade Identification Number | 00721506327377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form