| Management number | 220980541 | Release Date | 2026/05/03 | List Price | US$31.60 | Model Number | 220980541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24D x 23.5W x 42H in |
|---|---|
| Color | Brown |
| Shape | Square |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 24.2 inches |
| Model Name | Office Chair |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Form Factor | Ergonomic,Rocking,Tilt |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 22 Pounds |
| Seat Height | 22 Inches |
| Seat Length | 21 Inches |
| Finish Types | Chrome |
| Manufacturer | Yaheetech |
| Model Number | YT-0009682402 |
| Fill Material | Foam |
| Material Type | PU leather, Mesh, Sponge, Metal, PP |
| Seat Material | Foam |
| Item Type Name | Office Chair |
| Item Dimensions | 24 x 23.5 x 42 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic |
| Frame Material Type | Metal |
| Included Components | 1 x Instructions, 1 x Office Chair |
| Chair Backrest Width | 16.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YT-00096824 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24"D x 23.5"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Included, Easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form