| Management number | 215803520 | Release Date | 2026/04/12 | List Price | US$28.80 | Model Number | 215803520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 42.0"LX30.0"W X9.0"Th |
|---|---|
| Color | Grey |
| Pet Type | Dog |
| Item Form | Bolster, Sofa |
| Brand Name | hush bone |
| Item Shape | Square |
| Unit Count | 1.0 Count |
| Item Weight | 9.7 Pounds |
| Manufacturer | hush bone |
| Fill Material | Memory Foam |
| Material Type | Polyester, Velvet |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Target Species | American Staffordshire Terrier,Shar Pei,Standard Schnauzer,Tibetan Terrier,Norwegian Elkhound, Cocker Spaniel,Basset Hound,Hungarian Vizsla, English Springer Spaniel,Border Collie,Brittany, Portuguese Water Dog,Australian Cattle Dog,Whippet, Samoyed,German Wirehaired Pointer,Nova Scotia Duck Tolling Retriever |
| Product Benefits | 42" XL size for large dogs, Cooling Gel Memory Foam, Durable & non-Collapse, High-Density Bolster, Orthopedic Support, Waterproof + Removable Washable Cover |
| Breed Recommendation | Extra Large |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | HB-M-SF-GREY-XL |
| Product Care Instructions | Clean after Use, Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 80 Pounds |
| Item Dimensions L x W x Thickness | 42"L x 30"W x 9"Th |
| Other Special Features of the Product | Cooling, Non Skid Bottom, Orthopedic, Removable Cover, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form