| Management number | 230227754 | Release Date | 2026/06/18 | List Price | US$17.63 | Model Number | 230227754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waterfall Eco-dynamic is an All-Season tire designed for passenger vehicles, including sedans and coupes. This tire provides excellent dry and wet road handling and steering capability. The strengthened carcass design improves the tire loading capability. The Eco Dynamic features a four broad circumferential groove design that enhances drainage efficiency on wet ground to strengthen driving safety. Narrow shoulder block lateral grooves and four main central grooves for all-season traction. The 5 pitch design and computerized tread pattern is arranged to decrease noise and enhance comfort on the road. The Eco Dynamic is also backed by a 45,000 limited treadlife warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Waterfall |
| Tire width | 185 mm |
| Tire load range | B |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Dodge COLT 1994-1994; Eagle Summit 1994-1996; Mercury Tracer 1997-1999; Plymouth NEON 1995-1999; Nissan Versa 2009-2011; Toyota Celica 1990-1993; Eagle Medallion 1988-1989; Peugeot 405 1989-1992; Suzuki Aerio 2004-2007; KIA Spectra 2000-2004; Ford Focus 2000-2004; Mazda Protege 1990-2001; Acura 1.6el 1997-2000; KIA RIO 2007-2011; Hyundai Accent 2006-2011; Daewoo Nubira 1999-2003; Plymouth COLT 1994-1994; Mitsubishi Lancer 2002-2005; Mazda MX-3 1992-1995; GEO Prizm 1993-1997; Saturn SC1 2000-2002; Chevrolet Geo Prizm 1998-2002; Dodge NEON 1995-2002; Ford Escort 1997-2001; KIA Sephia 1998-2001; Saturn SL 2000-2002; Chrysler NEON 2001-2002; Honda Civic 1988-2000; Toyota Corolla 1993-2002; Nissan Sentra 2000-2002; KIA Optima 2010-2011; Mitsubishi Mirage 1994-2002; Saturn SL1 2000-2002 |
| Tire type | Passenger Car Tires |
| Model | PCR-1404-WF |
| Tread depth | 9/32 |
| Maximum inflation pressure | 55 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form