| Management number | 219109209 | Release Date | 2026/05/03 | List Price | US$11.84 | Model Number | 219109209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789609677522 |
|---|---|
| Color | 12pack-black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Ultrafun |
| Sport Type | Basketball, Golf, Hiking, Running |
| Style Name | Sports |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Ultrafun |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Fishing,Climbing,Hiking,Jogging,Sports,Travel,Beach |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Recommend |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form