| Management number | 218442860 | Release Date | 2026/05/03 | List Price | US$34.24 | Model Number | 218442860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
27251 Sz13 flite bootblkcomp.Toecleated outsole
| UPC | 081138007192 |
|---|---|
| Brand | TINGLEY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | 27251 Sz13 |
| Style Name | Safety Toe Knee Boot With Cleated Outsole |
| Unit Count | 1.00 Count |
| Item Weight | 4.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 27251 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | FOOTWEAR: BOOTS-RUBBER SAFETY TOE |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate (EVA) or Polyurethane |
| Material Fabric | Rubber |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Natural Rubber |
| Shaft Circumference | 20.5 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00081138007192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form