| Management number | 220549111 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 220549111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 666953474949 |
|---|---|
| Color | Black |
| Pattern | Black |
| Fit Type | Compression |
| character | Sports |
| Brand Name | Terry |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Short |
| Unit Count | 1.00 Count |
| Waist Size | 2 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.38 Pounds |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | 610266A4000 |
| Inseam Length | 11 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Collection Name | Bike Bermuda |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Drop-in Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 610266A4000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form