| Management number | 228884658 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228884658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D7Q1V8ZC |
|---|---|
| Size | cushions |
| Color | 2*light Gray |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | sled base |
| Back Style | solid |
| Brand Name | SERWALL |
| Item Depth | 18.7 inches |
| Seat Depth | 19.09 inches |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Seat Height | 16.7 Inches |
| Model Number | 990b27d0-883f-410c-ba44-2041030d5bfc |
| Fill Material | Memory Foam |
| Material Type | Polyethylene |
| Seat Material | Foam |
| Item Dimensions | 18.7 x 19.1 x 28.3 inches |
| Required Assembly | Yes |
| Additional Features | Memory Foam Cushions |
| Frame Material Type | Stainless Steel |
| Included Components | Seat Cushion, Back Cushion |
| Chair Backrest Width | 19.88 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.7"D x 19.1"W x 28.3"H |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form