| Management number | 220149019 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220149019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708087089467 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Wedding |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Scott Hawaii |
| Model Name | Paha 1001 |
| Strap Type | Thong |
| Style Name | Paha 1001 |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Scott Hawaii |
| Style Number | 1001 |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Nylon / Rubber |
| Insole Material | Rubber |
| Material Fabric | Woven Nylon / Textured Rubalon / No Slip Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Men |
| Special Features | Waterproof |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | Comfortable |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1001-BLACK |
| Recommended Uses For Product | Casual wear, Beach, Water activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form