Limited Time SaleUS$26.51 cheaper than the new price!!
| Management number | 208839042 | Release Date | 2026/03/29 | List Price | US$17.68 | Model Number | 208839042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
?Introducing the new Softride Oneforall.The Softride Oneforall utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, and a unique lacing detail. This style is sure to help you stand out amongst the crowd.
| UPC | 197674020257 |
|---|---|
| Brand | PUMA |
| Color | Lilac Frost-feather Gray-white |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride One4all Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Softride One4all Cross Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37767222 |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Women's Softride One4all Cross Training Shoes, Lilac Frost-Feather Gray-White, 8 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37767222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form