Limited Time SaleUS$52.10 cheaper than the new price!!
| Management number | 208948121 | Release Date | 2026/03/29 | List Price | US$34.74 | Model Number | 208948121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By proceeding, you consent to the cancellation policy and authorize periodic charges to your payment method until your order is fulfilled or cancelled, if allowed.
| UPC | 194805703874 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Occasion | dressy |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Söfft |
| Model Name | Penelope |
| Strap Type | Slingback |
| Style Name | Penelope |
| Item Weight | 1 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Sofft |
| Style Number | SF0111810 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant, buckle |
| liningdescription | Leather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SF0111810 |
| Recommended Uses For Product | Casual everyday wear, Outdoor activities |
| Global Trade Identification Number | 00194805703874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form