| Management number | 228776382 | Release Date | 2026/05/31 | List Price | US$8.84 | Model Number | 228776382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002858745 |
|---|---|
| ASIN | B085KYXWG6 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Classic Baggy 6 Pocket |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy Tapered Low-rise Flat-front Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Cotton |
| Material Type | Poly-cotton blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00854002858745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form