| Management number | 218921210 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218921210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792332766487 |
|---|---|
| Size | 5.9 inches x 5.9 inches x 65 inches |
| Color | White |
| Shape | Pendant |
| Theme | modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Hallway, Kitchen |
| Brand Name | Bomluzo |
| Efficiency | Highly Efficient |
| Model Name | pendant light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Bomluzo |
| Model Number | ZH002PDB |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Full Warranty |
| Control Method | App |
| Item Type Name | pendant light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZH001PDB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 65"H |
| Specific Uses For Product | Kitchen Island, Dining Room, Sloped Ceiling, High Ceiling |
| Manufacturer Warranty Description | 2 years. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form