| Management number | 216768194 | Release Date | 2026/04/19 | List Price | US$7.78 | Model Number | 216768194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Raspberry |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Drop |
| Brand Name | LongLifeNutri |
| Unit Count | 4 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | LongLifeNutri |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Heart Health Support, Metabolism Improvement |
| Material Type Free | No Artificial Flavors |
| Special Ingredients | Thiamine Mononitrate |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1 |
| Specific Uses For Product | Aids in Metabolism Support, Enhances Nutrient Absorption, Promotes Nervous System Health:, Supports Energy Levels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form