| Management number | 219132787 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219132787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 834456005544 |
|---|---|
| Color | Clear |
| Shape | Oval |
| Capacity | 740 Milliliters |
| Brand Name | HydraPak |
| Model Name | HydraPak Breakaway® Surge 2-Pack - 25oz, Clear |
| Style Name | HydraPak Breakaway® Surge 2-Pack - 25oz, Clear |
| Unit Count | 2.0 Count |
| Bottle Type | Squeeze Bottle |
| Reusability | Reusable |
| Manufacturer | HydraPak |
| Model Number | BGB2505 |
| Material Type | High Density Polyethylene, Low Density Polyethylene, Polyethylene, Polypropylene, Silicone, Thermoplastic Polyurethane |
| Item Type Name | Water Bottle |
| Number of Items | 2 |
| Number of Packs | 2 |
| Additional Features | Dishwasher Safe |
| Included Components | 2 Water Bottles & Lids |
| Manufacturer Part Number | BGB2505 |
| Product Care Instructions | Dishwasher Safe |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form