| Management number | 216857915 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216857915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | lemon, lime, mixed-berry, orange |
|---|---|
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | Accpo |
| Unit Count | 4.8 Ounce |
| Item Volume | 124.57 Milliliters |
| Container Type | Box, Sachet |
| Number of Items | 40 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.25 Kilograms |
| Special Ingredients | Hawaiian Punch, Lemon, Lime, Orange, Mixed-berry |
| Age Range Description | Kid |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00859801007318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form