| Management number | 218974317 | Release Date | 2026/05/03 | List Price | US$4.79 | Model Number | 218974317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Silver |
|---|---|
| Shape | Mr16 |
| Voltage | 120 Volts (AC) |
| Wattage | 25.00 |
| Bulb Base | GU10 |
| Brand Name | BOGAO |
| Brightness | 280 Lumen |
| Efficiency | 11.2 lumens/watt |
| Light Type | Halogen |
| Model Name | GU10-25W |
| Style Name | Candle Warmer/MR16 |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | BOGAO |
| Model Number | GU10-25W |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 280 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Eco Halogen |
| Power Consumption | 25 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Art |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form