| Management number | 238414080 | Release Date | 2026/07/11 | List Price | US$0.74 | Model Number | 238414080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Bake a heartwarming and delicious family meal with Great Value Lasagna Pasta. Classic lasagna is a dish that will make your whole family happy when it comes steaming out of the oven. Our 16-ounce lasagna pasta is the perfect size to use in your grandma's family recipe. Enriched with essential vitamins and minerals, this pasta offers a nutritional boost to your dinner. Ditch the casserole dish and try something new by creating fun lasagna roll-ups instead. Boil four quarts of water, salt to taste, and place the pasta in the water and stir occasionally for 10 to 12 minutes and drain then build your meal. Bring your favorite comfort foods to life with Great Value Lasagna Pasta.</p><p>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p><br>
| Pasta & noodle type | Lasagna |
|---|---|
| Brand | Great Value |
| Product net content parent | 16 Ounces |
| Grain type | Wheat |
| Flavor | Unflavored |
| Count | 1 |
| Vegetable type | Product does not contain vegetables |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Whole |
| Cuisine | Italian |
| Shelf life | 365 days |
| Container type | Box |
| Material | Cardboard |
| Food preparation method | Enriched |
| Texture | Firm |
| Food preparation tips | Lift tab to open **Stovetop - From Ambient **1. Bring 4 quarts of water to a rolling boil for each pound of pasta; salt to taste, if desired. **2. Add pasta and return to a boil, stirring occasionally. **3. Boil uncovered 10-12 minutes or until desired tenderness. **4. Remove from heat; drain. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/2bc97584-92a6-4b7a-872d-e9cfc1144395_1.87c952247036dc7e597354e581a836b5.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/daa96e4f-a1f7-47c3-857c-3744e21a8fdd.c19fc9ed82024aa4bd114463666d079c.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Size | 16 oz |
| Net content statement | 16 oz |
| Assembled product weight | 1.32 lb |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form