| Management number | 217932143 | Release Date | 2026/05/03 | List Price | US$9.25 | Model Number | 217932143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet our yummy pumpkin and charcoal biscuit for daily digestive support & lots of belly laughs. Ingredients: Oats, Pumpkin, Ginger, Yucca, Mixed Tocopherols, Natural Flavor; Guaranteed Analysis: Crude Protein (min): 9.0%, Crude Fat (min): 4.0%, Crude Fiber (max): 6.0%, Moisture (max): 10.0%; Calories: 8 cal/treat
| UPC | 856019005518 |
|---|---|
| Flavor | Pumpkin & Ginger |
| Occasion | Birthday |
| Item Form | Treats |
| Brand Name | Bocce's Bakery |
| Unit Count | 12.0 Ounce |
| Item Weight | 12 Ounces |
| Manufacturer | Bocce's Bakery |
| Model Number | 856019005518 |
| Container Type | Carton |
| Dog Breed Size | All |
| Item Type Name | Dog treats |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive health and brings joy |
| Additional Features | Digestive Support |
| Included Components | Dog treats |
| Special Ingredients | Limited-Ingredients |
| Allergen Information | Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 856019005518 |
| Specific Uses For Product | Behavior, Food Allergies, Sensitive Stomach |
| Recommended Uses For Product | Digestive Health Support, Stomach Sensitivity |
| Global Trade Identification Number | 00856019005518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form