| Management number | 216777275 | Release Date | 2026/04/19 | List Price | US$11.30 | Model Number | 216777275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 885204195840 772195444401 859375002832 |
|---|---|
| Flavor | Palm |
| Item Form | Softgel |
| Brand Name | Best Naturals |
| Model Name | Best Naturals Extra Virgin Coconut Oil 1000 mg Softgel, 180 Count |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.5 Pounds |
| Manufacturer | Best Naturals |
| Model Number | 614283 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Gluten Free, Lactose Free, No Artificial Colors, Sodium Free, Sugar Free, Yeast Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 614283 |
| Global Trade Identification Number | 00859375002832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form